| Libas Pur, Delhi |
Leading Manufacturers, Exporters, Wholesaler, Retailer of Air Circulator Pedestal Fan, Aluminum Axial Fan Blade, Axial Cooling Fan, Axial Fans, Axial Flow Fan, Belt Driven Axial Fan, Direct Drive Axial Fan, Hot Air Axial Fan, Industrial Axial Fans, Industrial Pedestal Fan, Motorized Roof Extractors, Pag Fan Impeller, Special Axial Fan, Stainless Steel Axial Fan, Tube Axial Fan and Tubular Man Cooler from Delhi.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Warranty | 1year |
| Feature | Stable Performance, Low Power Consumption, High Speed, High Quality, Durability |
| Power | Other |
| Body Material | Metal, Other |
| Voltage | 220V230V |
| Color | Light Yellow, Grey, Blue, Black |
| Usage/Application | Air Cooling |
| Certification | CE Certified |
| Condition | New |
| Product Code | 8888 |
| Payment Terms | T/T, Other |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | High-Grade Aluminum |
| Blade Profile | Aerofoil (Low Noise & High Efficiency) |
| Diameter Options | 300mm - 1200mm |
| Blade Count | 3, 4, 6, Or 8 (Customizable) |
| Balancing | Dynamically Balanced |
| Surface Finish | Powder Coated / Anodized / Natural |
| Compatibility | Standard Taper-lock Bushes Or Keyed Hub |
| Temperature Rating | Up To 150°C |
| Certification | CE Certified |
| Color | Brown, Grey, LIght White |
| Voltage | 220-380V |
| Automatic Grade | Automatic |
| Power | 1-3kw |
| Driven Type | Electric |
| Blade Material | Cast Iron |
| Size | Customized |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Warranty | 1yr |
| Driven Type | Electric |
| Power | 1-3kw, 3-6kw |
| Frequency | 50Hz |
| Condition | New |
| Voltage | 220V, 440V |
| Color | Blue, Brown, Creamy, Grey, Light White, White, Z-black |
| Application | Air Cooling |
| Certification | CE Certified |
| Flo fan | High pressure |
| Product Code | 8415 |
| Port | gujrat |
| Payment Terms | T/T, Other |
| Delivery Time | 7days |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Fan Diameter | 450mm - 1500mm |
| Airflow Capacity | 5,000 - 120,000 M^3/h |
| Static Pressure | Up To 800 Pa |
| Motor Type | TEFC |
| Drive System | V-Belt With Adjustable Pulley |
| Blade Material | Anti-corrosive Aluminum/Stainless Steel |
| Mounting Type | Wall Or Duct Mounted |
| Operating Temp | -10°C To +80°C (Standard) |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Fan Diameter | 300mm - 900mm |
| Airflow Capacity | 2,000 - 45,000 M^3/h |
| Static Pressure | Up To 350 Pa |
| Drive Type | Direct Drive |
| Motor Efficiency | IE3 / IE4 Premium Efficiency |
| Blade Construction | Die-cast Aluminum / High-grade Composite |
| Installation | Wall Mount / Duct Inline |
| Power Supply | 230V Single Phase / 415V Three Phase |
| Maintenance | Minimal |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Axial Flow Fans |
| Certification | CE Certified |
| Application | Air Cooling |
| Power | 1-3kw |
| Driven Type | Electric |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Power | 9-12kw |
| Type | Industrial Axial Fans |
| Voltage | 220V, 440V |
| Weight | 100-200kg, 200-300kg |
| Driven Type | Electric |
| Condition | New |
| Certification | Other |
| Automatic Grade | Automatic, Semi Automatic |
| Color | Black, Blue, Brown, Grey, Light White, White |
| Application | Air Cooling |
| Warranty | 1year |
| Product Code | 8412 |
| Port | gujrat |
| Payment Terms | T/T, Other |
| Delivery Time | 7 days |
High pressure Long life
| Type | Pedestal Fan |
| Application | Air Cooling |
| Certification | CE Certified |
| Color | Blue, Brown, Grey, Light Yellow, Orange, Red |
| Voltage | 110V-230V |
| Body Material | Alloy Steel |
| Feature | Durability |
| Warranty | 1year |
| Power Source | Electric |
| Port | gujrat |
| Delivery Time | 3 days |
| Packaging Details | cartoon |
High speed Noise less
| No.of Blades | 6 Blades |
| Color | Ivory |
| Electric Current Type | AC |
| Motor HP | 1 HP |
| Motor Rpm | Rpm 1440 |
| Motor Brand | Havells |
| Size | 24 Inches |
| Usage | Industrial |
| Exhaust Capacity | 6500 CFM |
Counted amid one of the eminent firm, we have been instrumental in presenting a top class consignment of products including Turbine Ventilator, Turbo Ventilator, Roof Ventilator, Wind Ventilator, Inline Circulation Fan and many more. Developed in tune with thee quality principles set by the market, these are accessible with us in a number of sizes and dimensional specifications to choose from.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Polyamide + 30% Glass Fiber |
| Operating Temperature | -40°C To +110°C |
| Key Advantage | Corrosion-proof & Vibration Damping |
| Blade Profile | Aerofoil (Optimized For High Efficiency) |
| Diameter Range | 300mm - 1400mm |
| Hub Compatibility | Modular (Interchangeable With Standard Hubs) |
| Pitch Setting | Adjustable (20° To 50°) |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Axial Fans |
| Driven Type | Electric |
| Country of Origin | India |
| Purpose | Special |
| Pressure | High |
Special purpose fan high pressure.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Power Source | Electric |
| No of Blades | Customise |
| Body Material | Stainless Steel (SS 304 / SS 316) |
| Finish | 2B / Mirror Polish / Electro-polished |
| Airflow Capacity | 2,000 - 60,000 M^3/h |
| Design Feature | Crevice-free, Smooth Surface (Hygienic Design) |
| Motor Protection | IP55 / IP65 |
| Mounting | SS 304 Flange / Wall Mount |
| Temperature | Suitable For Autoclave/Steam Environments |
| Certification | CE Certified |
| Color | Blue,Brown,Creamy,Light White,White |
| Condition | New |
| Power | 1-3kw |
| Driven Type | Electric |
| Type | Other |
| Blade Material | Aluminium |
| Fan Speed | 1400 RPM/2800Rpm |
| Features | Durable, Operationally Fluent, |
| Warranty | 1yr |
| Application | Other |
| Brand Name | Crompton Greaves |
| Voltage | 440V |
| Frequency | 50Hz |
| Port | all India |
| Payment Terms | Other |
| Delivery Time | 2days |
| Packaging Details | cartoon |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Airflow Velocity | High-Velocity (Effective Throw: 10m - 30m) |
| Casing Material | Heavy-gauge Mild Steel (Powder Coated) |
| Blade Type | High-efficiency Aluminum / Cast Aluminum |
| Guard Standards | Factory Safety Act Compliant Mesh |
| Mobility | Heavy-duty Wheels / Adjustable Tilt Base |
| Motor Type | Industrial Duty (TEFC) |
| Mounting | Floor Pedestal / Wall Swing Arm |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.