| Libas Pur, Delhi |
Leading Manufacturers, Exporters, Wholesaler, Retailer of Anti Smoke Gun, Axial Blower, Belt Driven Centrifugal Blower, Centrifugal Suction Blower, Direct Drive Centrifugal Blower, Industrial Air Blower, Industrial Blower, Industrial Blower and Industrial Hot Air Blower from Delhi.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Throw Distance | 20m - 80m |
| Coverage Area | 300° Horizontal Rotation |
| Water Particle Size | 50 - 150 Microns |
| Pump System | High-pressure Multi-stage Pump |
| Control | Wired/Wireless Remote & Auto-Oscillation |
| Construction | Corrosion-resistant MS/SS Frame |
| Mobility | Heavy-duty Skid Or Wheel-mounted Chassis |
| Power Requirement | 3-Phase (415V) For Long-range; 1-Phase For Compact |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Driven Type | Electric |
| Color | Brown, Grey, LIght White, White |
| Condition | New |
| Automatic Grade | Automatic, Semi Automatic, Other |
| Application | Industrial |
| Certification | CE Certified |
| Voltage | 220V, 380V |
| Warranty | 1 Year |
| Power | 1-3kw,3-6kw,6-9kw,9-12kw, Other |
| High pressure | High performance |
| Product Code | 2626 |
| Port | India |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 7 days |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Airflow Capacity | 500 - 60,000 M^3/h |
| Static Pressure | Up To 1500 Mm WG |
| Impeller Type | Backward Curved / Radial Blade |
| Drive System | V-Belt & Pulley |
| Material Of Construction | Mild Steel (Powder Coated) / SS 304 / FRP |
| Motor Compatibility | 1 HP - 100 HP (IE2/IE3 Efficiency) |
| Operating Temp | Ambient Up To 120°C |
| Noise Level | < 80 DB(A) At 1 Meter |
| Application | For Humidity Controlling |
| Color | Black, Blue, Brown, Grey, Light White, Orange, Silver, White, Yellow |
| Voltage | 220V, 440V |
| Condition | New |
| Automatic Grade | Automatic, Fully Automatic, Manual, Semi Automatic |
| Power | 1-3kw, 3-6kw, 6-9kw, 9-12kw |
| Driven Type | Electric, Mechanical |
| Warranty | 1year |
| Payment Terms | D/A, D/P, T/T, Western Union, MoneyGram, Other |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Airflow Capacity | 300 - 40,000 M^3/h |
| Static Pressure | Up To 2,500 Mm WG |
| Impeller Design | Backward Curved / Radial (Non-clogging) |
| Drive System | Direct Drive |
| Motor Efficiency | IE3 / IE4 (Premium Efficiency) |
| Construction | Heavy-gauge Mild Steel / SS 304 / 316 |
| Mounting | Floor / Skid Mounted With Vibration Pads |
| Application Suitability | Dust Extraction, Fume Scrubber, Oven Air Supply |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Presssure | High Pressure, Low Pressure, Medium Pressure, Unpressurized, Other |
| Warranty | 1year |
| Driven Type | Electric, Mechanical, Other |
| Rated Power | 1-3kw, 12-15kw, 3-6kw, 6-9kw, 9-12kw |
| Automatic Grade | Automatic, Manual, Semi Automatic, Other |
| Condition | New |
| Voltage | 240V, 440V |
| Color | Black, Blue, Brown, Green, Sky Blue, White, Yellow |
| Weight | 10-30kg, 30-50kg, 50-70kg, 70-100kg |
| Application | Industrial Use |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Type | Industrial Air Blower |
| Material | Plastic |
| Application | Industrial Use |
| Color | Black, Blue, Brown, White, Yellow, Sky Blue |
| Feature | Longer Service Life |
| Voltage | 220V, 440V |
| Condition | New |
| Automatic Grade | Manual, Semi Automatic |
| Power | 9-12kw, Other |
| Driven Type | Mechanical |
| Warranty | 1year |
| certificaion | CE Certified |
| Product Code | 8414 |
| Port | Mumbai |
| Payment Terms | T/T, Other |
| Delivery Time | 5 days |
| Packaging Details | cartoon |
High efficiency High pressur
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Warranty | 1year |
| Application | Industrial Use |
| Color | Black,Blue,Brown,Green,Sky Blue,White,Yellow |
| Automatic Grade | Automatic,Semi Automatic |
| Certification | Other |
| Condition | New |
| Driven Type | Electric,Mechanical |
| Weight | 70-100kg,Other |
| Presssure | High Pressure,Low Pressure,Medium Pressure |
| Voltage | 220V,440V |
| Type | Industrial Air Blower |
| Rated Power | 1-3kw,9-12kw |
| Product Code | 8412 |
| Port | mumbai |
| Payment Terms | T/T, Other |
| Delivery Time | 5 day |
| Packaging Details | null |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Hot Air Blower |
| Voltage | 220V |
| Automatic Grade | Automatic |
| Power | 1-3kw |
| Driven Type | Electric |
| Country of Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.